- 100% Surly 4130 CroMoly frame, main triangle is double-butted; 1-1/8" threadless CroMoly fork
- Singlespeed “specific” (derailleur hanger but no Trip Guides)
- Dropper post routing
- Gnot-Boost rear spacing
- Front and rear thru-axle
- 26 x 3” or 27.5 x 2.8” tire clearance
Build Kit
- Frame : Surly Lowside, 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
- Fork : Surly Lowside, 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated
- Cassette/Cog : Surly 17t w/ spacer kit
- Chain : KMC X10
- Crankset : SRAM NX 32t
- Bottom Brcket : SRAM Powerspline
- Brakes : Tektro Hydro M275/276
- Rotors : 160mm rotors front & rear
- Headset : Cane Creek
- Stem : Sunday Freeze top load 22.2mm clamp
- Handlebar : Surly Sunrise
- Seatpost : 2 Bolt, 30.9mm
- Saddle : Selle Italia Black
- Wheels : WTB ST i35 TCS, Novatech TA Hubs
- Tires : Maxxis Rekon+ 27.5 x 2.8", 60tpi\
Sizing
Surly recommends the following sizes based on rider height:
- XS 5' - 5'5"
- SM 5'4" - 5'8"
- MD 5'7" - 6'
- LG 5'11" - 6'3"
- XL 6'2" - 6'6"
Geometry in mm
| Frame measurements (mm) | XS | SM | MD | LG | XL |
| A. BB Drop | 55 | 55 | 55 | 55 | 55 |
| B. Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| C. Fork Length - Axle to Crown | 420 | 420 | 420 | 420 | 420 |
| D. Fork Offset | 47 | 47 | 47 | 47 | 47 |
| E. Head Tube Angle (deg) | 70 | 70 | 70 | 70 | 70 |
| F. Headtube Length | 110 | 125 | 140 | 155 | 170 |
| G. Reach | 414.5 | 429.3 | 445.3 | 461 | 477 |
| H. Seat Tube Angle (deg) | 74 | 74 | 74 | 74 | 74 |
| I. Seat Tube Length - Center to Top | 316 | 366 | 416 | 466 | 516 |
| J. Stack | 542.2 | 560.3 | 574.4 | 588.5 | 602.5 |
| K. Standover | 700 | 729 | 762 | 792 | 823 |
| L. Top Tube Length (Effective) | 570 | 590 | 610 | 630 | 650 |
| M. Wheelbase | 1068 | 1089 | 1110 | 1131 | 1152 |
| Component measurements (mm) | |||||
| Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 820 | 820 | 820 | 820 | 820 |
| Handlebar Rise / Drop | 83 | 83 | 83 | 83 | 83 |
| Stem Length | 52 | 52 | 52 | 52 | 52 |
| Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 |











Reviews
There are no reviews yet.