Specification | TAS-700.4 | TAS-3000.1 | TAS-5000.1 | TAS-8000.1 |
RMS Power 4 Ohm(watts) | 100w x 4 | 1500w x1 | 1600w x1 | 2100w x 1 |
RMS Power 2 Ohm(watts) | 150w x 4 | 3000w x1 | 3000w x1 | 4000w x 1 |
RMS Power 1 Ohm (watts) | n/a | 3000w x1 | 5000w x1 | 8000w x 1 |
THD | <.002% | <.002% | <.002% | <.002% |
Frequency Response | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz |
Signal to Noise Ratio | >94db | >94db | >94db | >94db |
Sensitivity | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v |
Dimensions | 7.76"x7.52"x2.48" | 7.76"x7.52"x2.48" | 9.33"x7.52"x2.48" | 12.09"x7.52"x2.48" |
Today's special offer
$200.00 $100.00
Only 7 left in stock
49 people are viewing this right now
Get it between Nov 6 - Nov 8
SKU: KU611127
Category: my store
Be the first to review “Impeccable Red/Black Basketball Shorts” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
my store
Sale!
Sale!
Reviews
There are no reviews yet.